Motomarines
14 898$CAD* Frais de transport et préparation inclus* Taxes en sus
*En cas de divergence entre le prix ou la description en magasin et internet, celui en magasin prévaudra.
*Photo à titre indicatif
Engine | 1,498cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
Bore x Stroke | 83 x 69.2 mm |
Compression Ratio | 10.6:1 |
Fuel System | Fuel injection: ø60 mm x 1 |
Ignition | Digital |
Starting | Electric |
Cooling | Inducted Water |
Lubrication | Forced lubrication, semi-dry sump |
Coupling | Direct drive from engine |
Propulsion System | Axial flow, single stage |
Thrust | 4,250 N {433 kgf} |
Impeller | ø148 mm, 3-blade |
Steering | Steerable nozzle |
Dimensions (LxWxH) | 3,152 x 1,181 x 1,153 mm (124.1 x 46.5 x 45.4 in) |
Curb Mass** | 392 kg (864 lb) |
Fuel Capacity | 78 litres |
Storage | 134 litres |
Seating Capacity | 3 |
Instrumentation | All-digital instrumentation includes speedometer, bar graph-style tachometer, max speed, fuel consumption, external water temperature, air temperature, clock, time/trip/hour meters, fuel gauge, warning indicators and Economical Riding Indicator |
Warranty | 12 months |
Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
//rpmrivesud.com/product/160843-stx-160