Motomarines
23 399$CAD
*En cas de divergence entre le prix ou la description en magasin et internet, celui en magasin prévaudra.
*Photo à titre indicatif
Engine | 1,498cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
Bore x Stroke | 83 x 69.2 mm |
Compression Ratio | 8.2:1 |
Fuel System | Fuel injection: ø60 mm x 1 |
Intake System | Supercharger and intercooler |
Ignition | Digital |
Starting | Electric |
Cooling | Inducted water |
Lubrication | Forced lubrication, semi-dry sump |
Coupling | Direct drive from engine |
Propulsion System | Axial flow, single stage |
Thrust | 8,407 N {857 kgf} |
Impeller | ø160 mm, 3-blade |
Steering | Steerable nozzle |
Dimensions (LxWxH) | 3,370 x 1,195 x 1,255 mm (132.7 x 47.0 x 49.4 in) |
Curb Mass** | 487 kg (1,074 lb) |
Fuel Capacity | 78 litres |
Storage | 212 litres |
Seating Capacity | 3 |
Instrumentation | All-digital instrumentation includes speedometer, tachometer (digital display or bar graph), max speed, fuel consumption, external water temperature, air temperature, clock, time/trip/hour meters, fuel gauge, boost meter, trim indicator, warning indicators and Economical Riding Indicator |
Warranty | 12 months |
Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
//rpmrivesud.com/product/160844-ultra-310lx